dege $...
2 years 0 Buys $0 0 Sells $0 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
CRAZYKING | LP$ | |||||
CRAZYPEPE v0.8.17 | RATIO | |||||
SUPPLY | ||||||
Max TX Amount Max TX (100.00%) 0.00% Tokens 100.00% LP | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | FEE | |
100.00% | ||||||
Max TX: 1B/100.00% (20.487 BNB) Sell Gas: 78.7K Buy Gas: 152.9K Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
Crazy King is an BEP-20 Token on BNB Smart Chain. The current price of Crazy King Token is $0.000010624 (since the last update of the page). The current total supply of Crazy King is 1B, with a Market Cap of $10.6K. There are 0% Tokens from the supply burnt. The total lp for Crazy King is $10.1K.