dege $...
2 years 0 Buys $0 2 Sells $21.4K 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
PoorInu | LP$ | |||||
ERC20 v0.8.19 | RATIO | |||||
SUPPLY | ||||||
2.00% Tokens 100.00% LP | ||||||
Sell Gas: 74.6K Buy Gas: 197.4K Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
Poor Inu is an BEP-20 Token on BNB Smart Chain. The current price of Poor Inu Token is $0.0000046924 (since the last update of the page). The current total supply of Poor Inu is 3.3B, with a Market Cap of $15.6K. There are 0% Tokens from the supply burnt. The total lp for Poor Inu is $15.3K.