dege $...
2 years 22.2K Buys $1.7M 10.1K Sells $1.7M 2.4K/$573.8K | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0.85% | 12h 0% | 1d0% |
MC$ | ||||||
Retro | LP$ | |||||
RetroCraft v0.8.19 | RATIO | |||||
SUPPLY | ||||||
100% LP Pinksale Locked Unlocks: 5 months 0.00% Tokens 0.00% LP | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | FEE | |
swap | ||||||
Sell Gas: 194.8K Buy Gas: 154.4K Sell Tax: 5.1% Buy Tax: 1% | ||||||
|
|
|
|
LP |
RetroCraft is an BEP-20 Token on BNB Smart Chain. The current price of RetroCraft Token is $0.00012150 (since the last update of the page). The current total supply of RetroCraft is 1B, with a large Market Cap of $121.5K. There are 0% Tokens from the supply burnt. The total lp for RetroCraft is $48K.