dege $...
2 years 6.5K Buys $508.4K 3.5K Sells $756.5K 809/$212.8K | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
LILC | LP$ | |||||
LILC v0.8.17 | RATIO | |||||
SUPPLY | ||||||
Renounced 93.34% LP Pinksale Locked Unlocks: just now | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | ||
swap | V2 | |||||
Sell Gas: 161.7K Buy Gas: 241.2K Sell Tax: 4% Buy Tax: 4% | ||||||
|
|
|
|
LP |
LIGHTCYCLE is an BEP-20 Token on BNB Smart Chain. The current price of LIGHTCYCLE Token is $0.47453 (since the last update of the page). The current total supply of LIGHTCYCLE is 10M, with a large Market Cap of $460.3K. There are 90.3% Tokens from the supply burnt. The total lp for LIGHTCYCLE is $62K.