dege $...
2 years 2.7K Buys $306.8K 1.1K Sells $191K 122/$15.9K | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
GROW | LP$ | |||||
FatToken v0.8.18 | RATIO | |||||
SUPPLY | ||||||
Renounced Sell Tax (72.4%) Rug Pulled | ||||||
Sell Gas: 427.7K Buy Gas: 171.7K Sell Tax: 72.4% Buy Tax: 6% | ||||||
|
|
|
|
LP |
GROW is an BEP-20 Token on BNB Smart Chain. The current price of GROW Token is $0 (since the last update of the page). The current total supply of GROW is 1T, with a Market Cap of $0. There are 46.29% Tokens from the supply burnt. The total lp for GROW is $0.