dege $...
2 years 27 Buys $4.5K 0 Sells $0 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
DUO | LP$ | |||||
DUO v0.8.9 | RATIO | |||||
SUPPLY | ||||||
Max TX (0.00%) 99.31% Tokens 100.00% LP | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | FEE | |
Max TX: 0/0.00% (0 BNB) Sell Gas: 0 Buy Gas: 0 Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
DUO is an BEP-20 Token on BNB Smart Chain. The current price of DUO Token is $0.12277 (since the last update of the page). The current total supply of DUO is 1B, with a large Market Cap of $122.8M. There are 0% Tokens from the supply burnt. The total lp for DUO is $165.2K.