dege $...
2 years 0 Buys $0 2 Sells $18.2K 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
PussyGroofy | LP$ | |||||
ERC20 v0.8.19 | RATIO | |||||
SUPPLY | ||||||
2.00% Tokens 100.00% LP | ||||||
Sell Gas: 74.5K Buy Gas: 197.5K Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
Pussy Groofy is an BEP-20 Token on BNB Smart Chain. The current price of Pussy Groofy Token is $0.0000025796 (since the last update of the page). The current total supply of Pussy Groofy is 6.1B, with a Market Cap of $15.7K. There are 0% Tokens from the supply burnt. The total lp for Pussy Groofy is $15.4K.