dege $...
2 years 1 Buys $5 1 Sells $15.3K 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
POORGUYCLUB | LP$ | |||||
ERC20 v0.8.19 | RATIO | |||||
SUPPLY | ||||||
2.00% Tokens 100.00% LP | ||||||
Sell Gas: 74.5K Buy Gas: 197.5K Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
Poor Guy Club is an BEP-20 Token on BNB Smart Chain. The current price of Poor Guy Club Token is $0.00056296 (since the last update of the page). The current total supply of Poor Guy Club is 20M, with a Market Cap of $11.3K. There are 0% Tokens from the supply burnt. The total lp for Poor Guy Club is $11K.