dege $...
2 years 10.3K Buys $964.8K 3K Sells $919.5K 205/$47.8K | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
SQUIDDAO | LP$ | |||||
FatToken v0.8.4 | RATIO | |||||
SUPPLY | ||||||
Renounced 99.73% LP Pinksale Locked Unlocks: just now | ||||||
Sell Gas: 350.4K Buy Gas: 217.1K Sell Tax: 3% Buy Tax: 3% | ||||||
|
|
|
|
LP |
Squid DAO is an BEP-20 Token on BNB Smart Chain. The current price of Squid DAO Token is $0.0000048762 (since the last update of the page). The current total supply of Squid DAO is 8B, with a Market Cap of $16.2K. There are 58.48% Tokens from the supply burnt. The total lp for Squid DAO is $14.9K.