dege $...
2 years 1.5K Buys $211.4K 1K Sells $239.7K 192/$64.9K | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
BABYCOQ | LP$ | |||||
BABYCOQ v0.8.10 | RATIO | |||||
SUPPLY | ||||||
Renounced 98.73% LP Burned Max TX (110.17%) | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | FEE | |
110.17% | swap | V2 | ||||
Max TX: 1000T/110.17% (0.145 BNB) Sell Gas: 78.5K Buy Gas: 155.5K Sell Tax: 2.6% Buy Tax: 3% | ||||||
|
|
|
|
LP |
Baby Coq Inu is an BEP-20 Token on BNB Smart Chain. The current price of Baby Coq Inu Token is $0.00000000000075912 (since the last update of the page). The current total supply of Baby Coq Inu is 907.7T, with a Market Cap of $619. There are 10.17% Tokens from the supply burnt. The total lp for Baby Coq Inu is $286.
The owner of Baby Coq Inu is 0x0000000000000000000000000000000000000000. This means that the person who deployed the token can't change anything like disabling the sell, or raising the fees because the zero address belongs to noone. However, this isn't always true and the contract may be fraudulent. Always do your own research before buying a token.