dege $...
NaN years 217 Buys $3.2K 10 Sells $38.7K 2/$42 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
RISE | LP$ | |||||
RISE v0.8.18 | RATIO | |||||
SUPPLY | ||||||
MAX TX | SWAP | TAX FEE | LIQ FEE | ROUTER | FEE | |
Sell Gas: 82.6K Buy Gas: 144.1K Sell Tax: 4% Buy Tax: 4% | ||||||
|
|
|
|
LP |
Rise Online World is an BEP-20 Token on BNB Smart Chain. The current price of Rise Online World Token is $0.0010208 (since the last update of the page). The current total supply of Rise Online World is 100M, with a Market Cap of $95.3K. There are 6.67% Tokens from the supply burnt. The total lp for Rise Online World is $38.5K.