dege $...
2 years 0 Buys $0 0 Sells $0 0/$0 | ||||||
2m 0% | 5m 0% | 30m 0% | 1h 0% | 4h 0% | 12h 0% | 1d0% |
MC$ | ||||||
BITCOIN200913 | LP$ | |||||
BITCOIN200913 v0.8.17 | RATIO | |||||
SUPPLY | ||||||
0.00% Tokens 100.00% LP | ||||||
Sell Gas: 70.9K Buy Gas: 162.1K Sell Tax: 0% Buy Tax: 0% | ||||||
|
|
|
|
LP |
BITCOIN200913 is an BEP-20 Token on BNB Smart Chain. The current price of BITCOIN200913 Token is $0.0000030292 (since the last update of the page). The current total supply of BITCOIN200913 is 10B, with a Market Cap of $30.3K. There are 0% Tokens from the supply burnt. The total lp for BITCOIN200913 is $30.3K.